| Property | v2 |
|---|---|
| Property | Value |
| Name | 3,4-Dihydro-2H-pyran |
| CAS No. | 110-87-2 |
| Appearance | Clear, colorless to light yellow liquid |
| Purity (Assay) | ≥ 98% (GC) |
| Molecular Formula | C₅H₈O |
| Molecular Weight | 84.12 g/mol |
| Density | ~0.922 g/mL at 25°C |
| Moisture Content | Max 0.5% |
| Boiling Point | 86–86.5°C |
| Melting Point | −70°C |
| HSN Code | 29329900 |
| Storage | Store at Room Temperature |
Showing 1–8 of 246 results
![2,3,4,5-Tetrahydro-1H-benzo[c]azepine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)



![1-Oxa-3-azaspiro[4.4]nonan-2-one](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


