| Property | v6 |
|---|---|
| Property | Value |
| Name | 4-Dimethylaminopyridine (DMAP) |
| CAS No. | 1122-58-3 |
| Appearance | White to off-white or light yellow crystalline powder |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₇H₁₀N₂ |
| Molecular Weight | 122.17 g/mol |
| Density | ~0.906 g/mL at 25°C |
| Moisture Content | ≤ 0.3% (typical specification) |
| Boiling Point | 110–114°C |
| Melting Point | ~162°C |
| HSN Code | 29333919 |
| Storage | Store at Room Temperature |
Showing 1–8 of 246 results
![2,3,4,5-Tetrahydro-1H-benzo[c]azepine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)



![1-Oxa-3-azaspiro[4.4]nonan-2-one](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


