| Property | v6 |
|---|---|
| Property | Value |
| Name | 4-Dimethylaminopyridine (DMAP) |
| CAS No. | 1122-58-3 |
| Appearance | White to off-white or light yellow crystalline powder |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₇H₁₀N₂ |
| Molecular Weight | 122.17 g/mol |
| Density | ~0.906 g/mL at 25°C |
| Moisture Content | ≤ 0.3% (typical specification) |
| Boiling Point | 110–114°C |
| Melting Point | ~162°C |
| HSN Code | 29333919 |
| Storage | Store at Room Temperature |
Showing 89–96 of 246 results





![Methyl 4-oxo-5,6,7,8-tetrahydro-4H-pyrazolo[1,5-a][1,4]diazepine-2-carboxylate](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)

