| Property | v3 |
|---|---|
| Property | Value |
| Name | Cesium carbonate |
| CAS No. | 534-17-8 |
| Appearance | White crystalline powder or granules |
| Purity (Assay) | ≥ 99 % |
| Molecular Formula | Cs₂CO₃ |
| Molecular Weight | 325.82 g/mol |
| Density | ~ 4.07 g/cm³ |
| Moisture Content | NA |
| Boiling Point | NA |
| Melting Point | ~ 610 °C |
| HSN Code | 29319090 |
| Storage | Store at Room Temperature |
Showing 185–192 of 246 results






![5-Chloro-1h-pyrrolo[2,3-c]pyridine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)
