| Property | v19 |
|---|---|
| Property | Value |
| Name | Crotonic Acid |
| CAS No. | 107-93-7 |
| Appearance | White to light yellow crystalline flakes/powder |
| Purity (Assay) | ≥ 98–99% |
| Molecular Formula | C₄H₆O₂ |
| Molecular Weight | 86.09 g/mol |
| Density | 1.02–1.03 g/cm³ |
| Moisture Content | NA |
| Boiling Point | 180–185 °C |
| Melting Point | 70–73 °C |
| HSN Code | 29420090 |
| Storage | Store in cool, dry place; room temperature |
Showing 113–120 of 246 results






![2-Chloro-6-nitrobenzo[d]oxazole](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)
![2-Chloro-5-nitrobenzo[d]oxazole](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)