| Property | v8 |
|---|---|
| Property | Value |
| Name | Cyclopentyl methyl ether (CPME) |
| CAS No. | 5614-37-9 |
| Appearance | Clear, colourless liquid |
| Purity (Assay) | ≥ 99 % |
| Molecular Formula | C₆H₁₂O |
| Molecular Weight | 100.16 g/mol |
| Density | ~ 0.86 g/mL at 25 °C |
| Moisture Content | ≤ 0.05 % |
| Boiling Point | ~ 106 °C |
| Melting Point | ~ –140 °C |
| HSN Code | 29092000 |
| Storage | Store at Room Temperature |
Showing 25–32 of 246 results



![5-Hydroxybenzo[d]thiazol-2(3H)-one](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)



