| Property | v21 |
|---|---|
| Property | Value |
| Name | D-Proline |
| CAS No. | 344-25-2 |
| Appearance | White to almost white crystalline powder |
| Purity (Assay) | ≥ 98–99% |
| Molecular Formula | C₅H₉NO₂ |
| Molecular Weight | 115.13 g/mol |
| Density | 1.36 g/cm³ |
| Moisture Content | NMT .05% |
| Boiling Point | 215 °C |
| Melting Point | 223 °C |
| HSN Code | 29224990 |
| Storage | <15 °C |
Showing 161–168 of 246 results
![5-Bromo-[1,2,4]triazolo[1,5-a]pyrimidine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)






