| Property | v22 |
|---|---|
| Property | Value |
| Name | DBU |
| CAS No. | 6674-22-2 |
| Appearance | Clear, colourless to light yellow liquid |
| Purity (Assay) | ≥ 97% |
| Molecular Formula | C₉H₁₆N₂ |
| Molecular Weight | 152.24 g/mol |
| Density | 1.019 g/mL |
| Moisture Content | NMT .05% |
| Boiling Point | ~80–83 °C (0.6 mmHg) |
| Melting Point | −70 °C |
| HSN Code | 29335990 |
| Storage | <30 °C |
Showing 57–64 of 246 results




![3,4-Dihydro-2H-benzo[b][1,4]oxazin-6-ol](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


