| Property | v4 |
|---|---|
| Property | Value |
| Name | DCC; 1,3-Dicyclohexylcarbodiimide |
| CAS No. | 538-75-0 |
| Appearance | White to pale yellow crystals or powder; sometimes light yellow; waxy solid |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₁₃H₂₂N₂ |
| Molecular Weight | 206.33 g/mol |
| Density | 1.247 g/mL at 25 °C |
| Moisture Content | NA |
| Boiling Point | 122‑124 °C at 6 mmHg (vacuum) |
| Melting Point | 34‑35 °C |
| HSN Code | 29252090 |
| Storage | Store below 30 °C |
Showing 1–8 of 246 results
![2,3,4,5-Tetrahydro-1H-benzo[c]azepine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)



![1-Oxa-3-azaspiro[4.4]nonan-2-one](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


