| Property | v5 |
|---|---|
| Property | Value |
| Name | DIC; Diisopropylcarbodiimide |
| CAS No. | 693-13-0 |
| Appearance | Clear colourless to pale yellow liquid |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₇H₁₄N₂ |
| Molecular Weight | 126.20 g/mol |
| Density | 0.806-0.815 g/mL at 20-25 °C |
| Moisture Content | NA |
| Boiling Point | 145-148 °C |
| Melting Point | 210-212 °C |
| HSN Code | 29252990 |
| Storage | Store below 30 °C |
Showing 1–8 of 246 results
![2,3,4,5-Tetrahydro-1H-benzo[c]azepine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)



![1-Oxa-3-azaspiro[4.4]nonan-2-one](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


