| Property | v5 |
|---|---|
| Property | Value |
| Name | DIC; Diisopropylcarbodiimide |
| CAS No. | 693-13-0 |
| Appearance | Clear colourless to pale yellow liquid |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₇H₁₄N₂ |
| Molecular Weight | 126.20 g/mol |
| Density | 0.806-0.815 g/mL at 20-25 °C |
| Moisture Content | NA |
| Boiling Point | 145-148 °C |
| Melting Point | 210-212 °C |
| HSN Code | 29252990 |
| Storage | Store below 30 °C |
Showing 169–176 of 246 results







