| Property | v25 |
|---|---|
| Property | Value |
| Name | FMOC-GLY-OH |
| CAS No. | 29022-11-5 |
| Appearance | White powder/crystals |
| Purity (Assay) | ≥ 98% |
| Molecular Formula | C₁₇H₁₅NO₄ |
| Molecular Weight | 297.31 g/mol |
| Density | NA |
| Moisture Content | NA |
| Boiling Point | NA |
| Melting Point | 172–178 °C |
| HSN Code | 29379020 |
| Storage | 2–8 °C |
Showing 57–64 of 246 results




![3,4-Dihydro-2H-benzo[b][1,4]oxazin-6-ol](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


