| Property | v26 |
|---|---|
| Property | Value |
| Name | FMOC-ILE-OH |
| CAS No. | 71989-23-6 |
| Appearance | White powder/crystals |
| Purity (Assay) | ≥ 99% |
| Molecular Formula | C₂₁H₂₃NO₄ |
| Molecular Weight | 353.41 g/mol |
| Density | NA |
| Moisture Content | NA |
| Boiling Point | NA |
| Melting Point | Not available |
| HSN Code | 29379020 |
| Storage | 2–8 °C |
Showing 161–168 of 246 results
![5-Bromo-[1,2,4]triazolo[1,5-a]pyrimidine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)






