| Property | v31 |
|---|---|
| Property | Value |
| Name | FMOC-L-PRO-OH.H2O |
| CAS No. | 35661-38-2 |
| Appearance | White powder/crystals |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₁₈H₁₇NO₄ |
| Molecular Weight | 311.33 |
| Density | NA |
| Moisture Content | NA |
| Boiling Point | 178–182 |
| Melting Point | NA |
| HSN Code | 29379020 |
| Storage | 2–8 °C |
Showing 57–64 of 246 results




![3,4-Dihydro-2H-benzo[b][1,4]oxazin-6-ol](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


