| Property | v32 |
|---|---|
| Property | Value |
| Name | FMOC-TYR(TBU)-OH |
| CAS No. | 71989-36-1 |
| Appearance | White powder/crystals |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₃₆H₃₀N₂O₄ |
| Molecular Weight | 554.64 |
| Density | NA |
| Moisture Content | NA |
| Boiling Point | 170–175 |
| Melting Point | NA |
| HSN Code | 29379020 |
| Storage | 2–8 °C |
Showing 57–64 of 246 results




![3,4-Dihydro-2H-benzo[b][1,4]oxazin-6-ol](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


