| Property | v33 |
|---|---|
| Property | Value |
| Name | HOBT Monohydrate |
| CAS No. | 123333-53-9 |
| Appearance | White powder |
| Purity (Assay) | ≥98% |
| Molecular Formula | NA |
| Molecular Weight | NA |
| Density | NA |
| Moisture Content | NA |
| Boiling Point | 170–178 |
| Melting Point | 156 -160°C |
| HSN Code | 29332990 |
| Storage | 2–8 °C |
Showing 161–168 of 246 results
![5-Bromo-[1,2,4]triazolo[1,5-a]pyrimidine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)






