| Property | v34 |
|---|---|
| Property | Value |
| Name | Imidazole |
| CAS No. | 288-32-4 |
| Appearance | White crystalline powder |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₃H₄N₂ |
| Molecular Weight | 68.08 |
| Density | 1.23 g/cm³ |
| Moisture Content | NMT 0.50% |
| Boiling Point | 256 °C |
| Melting Point | 88-91 °C |
| HSN Code | 29332990 |
| Storage | Room temperature |
Showing 57–64 of 246 results




![3,4-Dihydro-2H-benzo[b][1,4]oxazin-6-ol](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


