| Property | v37 |
|---|---|
| Property | Value |
| Name | L-Phenylalanine USP |
| CAS No. | 63-91-2 |
| Appearance | White crystalline powder |
| Purity (Assay) | ≥98% |
| Molecular Formula | C₉H₁₁NO₂ |
| Molecular Weight | 165.19 |
| Density | 1.201 |
| Moisture Content | NA |
| Boiling Point | NA |
| Melting Point | ca 273°C |
| HSN Code | 29224990 |
| Storage | Room temperature |
Showing 145–152 of 246 results




![Methyl 2-amino-[1,2,4]triazolo[1,5-a]pyridine-7-carboxylate](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


