| Property | v47 |
|---|---|
| Property | Value |
| Name | Lithium iodide |
| CAS No. | 10377-51-2 |
| Appearance | White to beige crystalline powder |
| Purity (Assay) | ≥97% |
| Molecular Formula | LiI |
| Molecular Weight | 133.85 |
| Density | 3.49 g/cm³ |
| Moisture Content | Hygroscopic |
| Boiling Point | NA |
| Melting Point | 446 °C |
| HSN Code | |
| Storage | Cool, dry, sealed container, protect from moisture |
Showing 185–192 of 246 results






![5-Chloro-1h-pyrrolo[2,3-c]pyridine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)
