| Property | v45 |
|---|---|
| Property | Value |
| Name | Propylphosphonic anhydride (T3P) |
| CAS No. | 68957-94-8 |
| Appearance | Colorless to Brown-Yellow color liquid |
| Purity (Assay) | NLT 48-50 % soln EtOAc |
| Molecular Formula | C₉H₂₁O₆P₃ |
| Molecular Weight | 318.18 |
| Density | 1.07 g/mL |
| Moisture Content | Sensitive |
| Boiling Point | 65 °C |
| Melting Point | NA |
| HSN Code | 29349990 |
| Storage | Cool, dry, moisture protected |
Showing 1–8 of 246 results
![2,3,4,5-Tetrahydro-1H-benzo[c]azepine](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)



![1-Oxa-3-azaspiro[4.4]nonan-2-one](https://chemfill.in/wp-content/uploads/2025/09/Remove_the_background_from_this_CHEMFILL_branded_c-1757518437772-300x300.png)


