85909-08-6 | 1-(tert-Butoxycarbonyl)-2-pyrrolidinone | 76.9 | Kgs | |
35963-20-3 | (-)-10-CAMPHORSULFONIC ACID | 2.7 | Kgs | |
39746-00-4 | (-)-COREY LACTONE BENZOATE - NVRM | 6.1 | Kgs | |
32634-66-5 | (-)-DI-P-TOLUOYL-L-TARTARIC ACID | 1 | Kgs | |
112246-73-8 | (+)-B-Chlorodiisopinocampheylborane | 39.5 | Kgs | |
32634-68-7 | (+)-DI-P-TOLUOYL-D-TARTARIC ACID | 46.8 | Kgs | |
15177-67-0 | (1R,4R)-4-METHOXY CARBONYL CYCLO HEXANE CARBOXYLIC ACID | 6 | Kgs | |
866783-13-3 | (1S)-4,5-DIMETHOXY-1-[(METHYLAMINO)METHYL]BENZOCYCLOBUTANE HYDROCHLORIDE | 14.7 | Kgs | |
37577-28-9 | (1S,2R)-(+)-Norephedrine | 0.25 | Kgs | |
6496-89-5 | (2,4-DIMETHOXYPHENYL)ACETIC ACID | 0.3 | Kgs | |
7521-41-7 | (2-AMINONICOTINALDEHYDE) / 2-AMINO-3-PYRIDINE CARBOXALDEHYDE | 2.28 | Kgs | |
37905-03-6 | (2E,6E)-8-hydroxy-2,6-dimethyl-2,6-octadienyl acetate | 101.1 | Kgs | |
192725-50-1 | (2S)-(1-TETRAHYDROPYRAMID-2-ONE)3-METHYL BUTANOIC ACID | 18.3 | Kgs | |
130914-77-1 | (2S,2'S)-2-((2-AMINO-6-OXO-1H-PURIN-9(6H)-YL)METHOXY)PROPANE-1,3-DIYL BIS(2-(((BENZYLOXY)CARBONYL)AMINO)-3-METHYLBUTANOATE) | 2 | Kgs | |
116308-18-0 | (3S,4S,5S,6R)-2,2-DICHLORO-3-HYDROXY-4,5,6-TRIS(PHENYLMETHOXY)-3-[(PHENYLMETHOXY)METHYL]-CYCLOHEXANONE | 5.7 | Kgs | |
128796-39-4 | (4-(TRIFLUOROMETHYL)PHENYL)BORONIC ACID | 0.85 | Kgs | |
| (4R)-2-((2-hydroxyphenyl) azaniumyl)-5,5-dimethyl-, 4,5-dihydro-1,3-thiazole-4-carboxylate | 0.9 | Kgs | |
82598-88-7 | (6R)-3,4,5-Tris(benzyloxy)-6-((benzyloxy)methyl)tetrahydro-2H-pyran-2-one | 19 | Kgs | |
51594-55-9 | (R)-(−)-Epichlorohydrin | 22.6 | Kgs | |
22348-32-9 | (R)-(+)-ALPHA,ALPHA-DIPHENYL-2-PYRROLIDINEMETHANOL | 37 | Kgs | |
38235-77-7 | (R)-(+)-N-Benzyl-α-methylbenzylamine | 13.4 | Kgs | |
196929-78-9 | (R)-(+)-TERT-BUTYLSULFINAMIDE | 2.7 | Kgs | |
127852-28-2 | (R)-1-[3,5-BIS(TRIFLUOROMETHYL)PHENYL]ETHANOL | 2.2 | Kgs | |
1113-41-3 | (R)-2-AMINO-3-MERCAPTO-3-METHYLBUTANOIC ACID (L-PENICILLAMINE) | 18.4 | Kgs | |
2681-94-9 | (R)-2-Bromobutyric Acid | 3.2 | Kgs | |
287930-75-0 | (R)-4-BENZYL-2-((R)-1-(3,5-BIS(TRIFLUOROMETHYL)PHENYL)ETHOXY)MORPHOLIN-3-ONE | 7.9 | Kgs | |
1630860-06-8 | (R)-METHYL 3-(TERT-BUTOXY)-2-HYDROXY PROPANOATE | 23.16 | Kgs | |
2244-16-8 | (S)-(+)-Carvone | 4.65 | Kgs | |
17199-29-0 | (S)-(+)-MANDELIC ACID | 17.9 | Kgs | |
82717-96-2 | (S)-2-(((S)-1-ETHOXY-1-OXO-4-PHENYLBUTAN-2-YL)AMINO)PROPANOIC ACID | 16 | Kgs | |
86069-86-5 | (S)-N-Fmoc-piperidine-2-carboxylic acid | 16.78 | Kgs | |
26839-75-8 | (S)-TIMOLOL MALEATE | 0.5 | Kgs | |
1904651-39-3 | (S7)-(DIFLUOROMETHYL)-6-(1-METHYL-1H-PYRAZOL-4-YL]-1,2,3,4-TETRAHYDROQUINOLINE | 0.7 | Kgs | |
2854-16-2 | 1 AMINO - 2 METHYL PROPAN-2-O1 | 2.25 | Kgs | |
1445566-55-6 | 1(2-BROMO-4-CHLORO-PHENYL) | 3.5 | Kgs | |
2008-75-5 | 1-(2-CHLOROETHYL)PIPERIDINE HYDROCHLORIDE | 6.5 | Kgs | |
7250-67-1 | 1-(2-CHLOROETHYL)PYRROLIDINE HYDROCHLORIDE | 50.95 | Kgs | |
142253-56-3 | 1-(TERT-BUTOXYCARBONYL)-3-AZETIDINEMETHANOL | 51.95 | Kgs | |
77-85-0 | 1,1,1-TRIS (HYDROXYMETHYL) ETHANE | 13.2 | Kgs | |
3277-26-7 | 1,1,3,3-Tetramethyldisiloxane | 171.7 | Kgs | |
80-70-6 | 1,1,3,3-Tetramethylguanidine | 19.9 | Kgs | |
530-62-1 | 1,1-CARBONYL DIIMIDAZOLE | 106.07 | Kgs | |
107-06-2 | 1,2 DICHLORO ETHANE | 1627.5 | Kgs | |
110-71-4 | 1,2 DIMETHOXY ETHANE | 93 | Kgs | |
119-64-2 | 1,2,3,4-Tetrahydronaphthalene | 6.3 | Kgs | |
95-14-7 | 1,2,3-BENZATRIAZOLE | 25.7 | Kgs | |
288-88-0 | 1,2,4-TRIAZOLE | 0.3 | Kgs | |
367-11-3 | 1,2-Difluorobenzene | 576.5 | Kgs | |
6737-42-4 | 1,3 (BIS(DIPHENYL PHOSPHINO) PROPAN | 15 | Kgs | |
110-88-3 | 1,3,5 TRIOXANE | 0.5 | Kgs | |
504-02-9 | 1,3-CYCLOHEXANEDIONE | 1.5 | Kgs | |
77-48-5 | 1,3-DIBROMO-5,5-DIMETHYLHYDANTOIN | 1.7 | Kgs | |
7226-23-5 | 1,3-Dimethyl-3,4,5,6-tetrahydro-2(1H)-pyrimidinone | 30.6 | Kgs | |
874-14-6 | 1,3-DIMETHYLURACIL | 1.3 | Kgs | |
1633-83-6 | 1,4 BUTANE SULTONE | 1000 | Kgs | |
280-57-9 | 1,4-DIAZABICYCLO[2.2.2]OCTANE | 1.5 | Kgs | |
111-24-0 | 1,5-DIBROMO PENTANE | 22.95 | Kgs | |
211366-30-2 | 1,5-NAPHTHALENE DISULFONIC | 43.7 | Kgs | |
6674-22-2 | 1,8-Diazabicyclo[5.4.0]-7-undecene (DBU) | 67.3 | Kgs | |
494-19-9 | 10,11-DI HYDRO-5H-DIBENZO(B,F)AZEPINE | 43 | Kgs | |
3612-20-2 | 1-Benzyl-4-piperidone | 22.2 | Kgs | |
552846-17-0 | 1-BOC PYRAZOLE-4-BORONIC ACID PINACOL ESTER | 4 | Kgs | |
79099-07-3 | 1-Boc-4-piperidone | 6.7 | Kgs | |
21524-34-5 | 1-Bromo-2,4,6-triisopropylbenzene | 32.7 | Kgs | |
637-59-2 | 1-Bromo-3-phenylpropane | 6 | Kgs | |
54512-75-3 | 1-Bromo-5-chloropentane | 2.8 | Kgs | |
112-89-0 | 1-Bromooctadecane | 85 | Kgs | |
110-53-2 | 1-Bromopentane | 13.5 | Kgs | |
50893-53-3 | 1-CHLOROETHYL CHLOROFORMATE | 1.4 | Kgs | |
79887-16-4 | 1-ethynyl-4-(pentyloxy)benzene | 4 | Kgs | |
455-88-9 | 1-FLUORO-2-METHYL-4-NITROBENZENE | 1.5 | Kgs | |
1493-27-2 | 1-Fluoro-2-nitrobenzene | 9 | Kgs | |
110600-90-3 | 1-FLUORO-3-METHYL-2,4-DINITRO-BENZENE | 46.4 | Kgs | |
628-17-1 | 1-Iodopentane | 0.5 | Kgs | |
107-98-2 | 1-methoxy-2-propanol | 30.2 | Kgs | |
616-47-7 | 1-Methyl imidazole | 52 | Kgs | |
3994-50-1 | 1-METHYL-4-NITRO-1H-PYRAZOLE | 3.3 | Kgs | |
86-93-1 | 1-PHENYL-1H-TETRAZOLE-5-THIO | 6.6 | Kgs | |
64262-23-3 | 1-PROPYLPIPERAZINE DIHYDRO BROMIDE | 3.8 | Kgs | |
19810-31-2 | 2-(BENZYLOXY) ACETYL CHLORIDE | 1.8 | Kgs | |
17997-47-6 | 2-(TERTBUTYLSTANNYL) PYRIDINE | 0.75 | Kgs | |
381-98-6 | 2-(Trifluoromethyl)acrylic Acid | 6 | Kgs | |
131747-41-6 | 2-(TRIFLUOROMETHYL)PYRIDINE-4-CARBOXYLIC ACID | 1.1 | Kgs | |
2546-83-2 | 2,2,6,6-TETRA METHYL-1-PIPERIDYLOXY | 0.3 | Kgs | |
77-76-9 | 2,2-Dimethoxypropane | 49.3 | Kgs | |
161599-46-8 | 2,3, DI-O-ACETYL-5-DEOXY-5-FLUOROCYTIDINE | 9.2 | Kgs | |
4132-28-9 | 2,3,4,6-TETRA-O-BENZYL-D-GLUCOPYRANOSE | 83.3 | Kgs | |
513-85-9 | 2,3-Butanediol | 1.2 | Kgs | |
452-58-4 | 2,3-DIAMINOPYRIDINE | 17 | Kgs | |
84-58-2 | 2,3-DICHLORO-5,6-DICYANO-1,4-BENZOQUINONE | 11.7 | Kgs | |
38573-88-5 | 2,3-Difluorobromobenzene | 31.5 | Kgs | |
92-44-4 | 2,3-DIHYDROXYNAPHTHALENE | 18.5 | Kgs | |
526-75-0 | 2,3-DIMETHYLPHENOL | 1.5 | Kgs | |
699-98-9 | 2,3-PYRIDINEDICARBOXYLIC | 2.28 | Kgs | |
89-00-9 | 2,3-PYRIDINEDICARBOXYLIC ACID | 0.75 | Kgs | |
89-69-0 | 2,4,5-TRICHLORO NITROBENZENE | 14.9 | Kgs | |
26731-29-4 | 2,4-DICHLORO-6,7-DIMETHOXYQUINAZOLINE | 1 | Kgs | |
72235-52-0 | 2,4-Difluorobenzylamine | 3 | Kgs | |
95-01-2 | 2,4-DIHYDROXYBENZALDEHYDE | 15 | Kgs | |
123-54-6 | 2,4-Pentanedione | 0.9 | Kgs | |
2295-31-0 | 2,4-THIAZOLIDINEDIONE | 4.7 | Kgs | |
624-28-2 | 2,5-DIBROMOPYRIDINE | 33.2 | Kgs | |
16110-09-1 | 2,5-DICHLOROPYRIDINE | 4.7 | Kgs | |
1513-65-1 | 2,6 DIFLUORO PYRIDINE | 3.99 | Kgs | |
104617-49-4 | 2,6-DIAMINO-4,5,6,7-TETRA HYDRO BENZO THIAZOLE(COM) | 13 | Kgs | |
16013-85-7 | 2,6-DICHLORO-3-NITROPYRIDINE | 1.1 | Kgs | |
5451-40-1 | 2,6-DICHLOROPURINE | 2.5 | Kgs | |
128-37-0 | 2,6-DI-TERT-BUTYL-4-METHYLPHENOL 98% | 0.5 | Kgs | |
108-45-5 | 2,6-Lutidine | 28 | Kgs | |
95-55-6 | 2-AMINO PHENOL 99.5% | 3.5 | Kgs | |
534-03-2 | 2-Amino-1,3-propanediol (SERINOL) | 9 | Kgs | |
124-68-5 | 2-Amino-2-methyl-1-propanol | 3 | Kgs | |
942947-94-6 | 2-AMINO-5-BROMO-4-CHLOROPYRIDINE | 119.4 | Kgs | |
1072-97-5 | 2-AMINO-5-BROMOPYRIDINE | 0.2 | Kgs | |
1072-98-6 | 2-AMINO-5-CHLOROPYRIDINE | 1.4 | Kgs | |
2148-56-3 | 2-AMINO-6-CHLOROBENZOIC ACID | 7.5 | Kgs | |
504-29-0 | 2-AMINOPYRIDINE | 4.5 | Kgs | |
49805-30-3 | 2-AZABICYCLO(2,2,1)HEPT-5-EN-3-ONE | 8 | Kgs | |
85-52-9 | 2-BENZOYLBENZOIC ACID | 75 | Kgs | |
96558-73-5 | 2-BROMO-3-CHLOROANILINE | 51.7 | Kgs | |
1055331-73-1 | 2-BROMO-5-FLUORO-3-NITRO BENZOIC ACID | 2.25 | Kgs | |
59557-92-5 | 2-Bromo-5-Methoxyaniline | 16.4 | Kgs | |
3510-66-5 | 2-BROMO-5-METHYLPYRIDINE | 1.6 | Kgs | |
41731-23-1 | 2-Bromo-5-methylthiazole | 30.1 | Kgs | |
2252-37-1 | 2-BROMO-6-FLUOROBENZOIC ACID | 5.7 | Kgs | |
118-91-2 | 2-CHLORO BENZOIC ACID | 2.5 | Kgs | |
65753-47-1 | 2-Chloro-3-(trifluoromethyl)pyridine | 321.52 | Kgs | |
2096339-60-3 | 2-CHLORO-3-METHOXY PYRIDINE-4-BORONIC ACID | 1.3 | Kgs | |
5470-18-8 | 2-CHLORO-3-NITROPYRIDINE | 4.5 | Kgs | |
3140-73-6 | 2-CHLORO-4,6-DIMETHOXY-1,3,5-TRIAZINE | 6.1 | Kgs | |
18113-03-6 | 2-Chloro-4-methoxyphenol | 0.35 | Kgs | |
615-18-9 | 2-Chlorobenzoxazole | 10.5 | Kgs | |
107-07-3 | 2-Chloroethanol | 61.5 | Kgs | |
114772-53-1 | 2-CYANO-4-METHYL BIPHENYL | 1 | Kgs | |
97614-43-2 | 2-DEOXY-2-FLUORO-1,3,5-TRI-O-BENZOYL-Α-D-ARABINOFURANOSE | 10 | Kgs | |
533-67-5 | 2-DEOXY-D-RIBOSE | 2 | Kgs | |
16357-59-8 | 2-ETHOXY-1-ETHOXYCARBONYL-1,2-DIHYDROQUINOLINE | 0.5 | Kgs | |
290309-82-9 | 2-ethyl-1-(1H-imidazol-1-yl)butan-1-one | 18.9 | Kgs | |
29632-74-4 | 2-FLUORO-4-IODOANILINE | 14.5 | Kgs | |
1427-07-2 | 2-Fluoro-4-nitrotoluene | 2.6 | Kgs | |
158411-82-6 | 2-Formamido-3-mercapto-3-methylbutanoic acid | 14 | Kgs | |
61717-82-6 | 2-IODOXY BENZOIC ACID | 1.8 | Kgs | |
61676-62-8 | 2-Isopropoxy-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 1.2 | Kgs | |
161096-83-9 | 2-KETOGLUTARIC ACID | 275 | Kgs | |
96-53-7 | 2-MERCAPTOTHIAZOLE | 1 | Kgs | |
826-55-1 | 2-METHYL-2-PHENYLPROPANOIC ACID | 9 | Kgs | |
2978-58-7 | 2-METHYL-3-BUTYL-2 AMINE | 44 | Kgs | |
99-55-8 | 2-METHYL-5-NITROANLINE | 0.75 | Kgs | |
529-20-4 | 2-Methylbenzaldehyde | 3.8 | Kgs | |
96-47-9 | 2-methyltetrahydrofuran | 2.7 | Kgs | |
552-89-6 | 2-NITROBENZALDEHYDE | 0.5 | Kgs | |
163759-49-7 | 2'-O-(2-METHOXYETHYL)-5-METHYLURIDINE | 1.6 | Kgs | |
98-98-6 | 2-PICOLINIC ACID | 1.3 | Kgs | |
675-20-7 | 2-Piperidone | 22 | Kgs | |
616-45-5 | 2-Pyrrolidinone | 24.6 | Kgs | |
3731-52-0 | 3-(Aminomethyl)pyridine | 325 | Kgs | |
110-87-2 | 3,4 DIHYDRO PYRAN | 12 | Kgs | |
156545-07-2 | 3,5-DIFLUOROPHENYLBORONIC ACID | 1.2 | Kgs | |
1132-21-4 | 3,5-DIMETHOXYBENZOIC ACID | 5 | Kgs | |
705-76-0 | 3,5-DIMETHOXYBENZYL ALCOHOL | 44 | Kgs | |
499-06-9 | 3,5-DIMETHYLBENZOIC ACID | 22.8 | Kgs | |
141-30-0 | 3,6-Dichloropyridazine | 0.7 | Kgs | |
98-16-8 | 3-AMINO BENZO TRIFLUORIDE | 19 | Kgs | |
1462-86-8 | 3-AMINO-2-PYRIDINE CARBOXYLIC ACID | 0.5 | Kgs | |
871673-24-4 | 3-AMINO-N-CYCLOPROPYL BENZAMIDE | 7.3 | Kgs | |
717843-55-5 | 3-Bromo-2-isopropoxypyridine | 2 | Kgs | |
38749-79-0 | 3-BROMO-2-PICOLINE | 5.34 | Kgs | |
6320-01-0 | 3-bromobenzenethiol | 7.6 | Kgs | |
352534-81-7 | 3-BUTOXY OHENYL | 0.24 | Kgs | |
937-14-4 | 3-CHLORO PEROXY BENZOIC ACID | 52.6 | Kgs | |
367-21-5 | 3-CHLORO-4-FLUOROANILINE | 2.8 | Kgs | |
17530-69-7 | 3-chloro-5,5-dimethyl-2-cyclohexen-1-one | 28.5 | Kgs | |
17530-69-3 | 3-CHLORO-5,5-DIMETHYLCYCLOHEX-2-ENONE | 97 | Kgs | |
2881-99-4 | 3-CYANOPHENYL HYDRAZINE HYDROCHLORO | 110.1 | Kgs | |
60758-86-3 | 3-ETHOXY-4-METHOXY BENZONITRILE | 10 | Kgs | |
446-34-4 | 3-FLUORO-4-NITROTOLUENE | 0.5 | Kgs | |
107-96-0 | 3-Mercaptopropionic Acid | 15 | Kgs | |
150-19-6 | 3-Methoxyphenol | 322 | Kgs | |
32118-53-9 | 3-METHYL-2-PROPAN-2-YLBUTANOIC ACID | 2 | Kgs | |
641-70-3 | 3-NITROPHTHALIC ANHYDRIDE | 3.5 | Kgs | |
23761-23-1 | 3-OXYCYCLOBUTANECARBOXYLIC | 3 | Kgs | |
500-22-1 | 3-Pyridinecarboxaldehyde | 6.9 | Kgs | |
39512-49-7 | 4-(4-CHLOROPHENYL)-4-HYDROXYPIPERIDINE | 20 | Kgs | |
98548-81-3 | 4-(DIMETHYLAMINO)-2-BUTENOIC ACID HYDROCHLORIDE | 1.55 | Kgs | |
1116-77-4 | 4-(Dimethylamino)butyraldehyde Diethyl Acetal | 488.7 | Kgs | |
1122-58-3 | 4-(DIMETHYLAMINO)PYRIDINE | 4 | Kgs | |
73874-96-0 | 4-(N-Boc-amino)piperidine | 0.8 | Kgs | |
461-82-5 | 4-(Trifluoromethoxy)aniline | 7 | Kgs | |
1122-28-7 | 4,5-DICYANO IMADAZOLE | 6 | Kgs | |
56-06-4 | 4,6-DIAMINOPYRIMIDINE | 14 | Kgs | |
1780-26-3 | 4,6-DICHLORO-2-METHYLPYRIMIDINE | 4 | Kgs | |
1193-21-1 | 4,6-DICHLOROPYRIMIDINE | 1.5 | Kgs | |
623-04-1 | 4--AMINO BENZYL ALCOHOL | 3 | Kgs | |
10132-07-7 | 4-AMINO-2,6-DICHLOROPYRIMIDINE | 1.4 | Kgs | |
609783-45-1 | 4-AMINO-2-FLUORO BENZAMIDE | 2.9 | Kgs | |
6393-40-4 | 4-AMINO-3-NITROBENZONITRILE | 1.45 | Kgs | |
5305-59-9 | 4-AMINO-6-CHLOROPYRIMIDINE | 0.1 | Kgs | |
1122-91-4 | 4-BROMO BENZALDEHYDE | 1.5 | Kgs | |
1878-68-8 | 4-BROMO PHENYL ACETIC ACID | 40 | Kgs | |
112704-79-7 | 4-BROMO-2 FLUORO BENZOIC ACID | 80 | Kgs | |
183065-68-1 | 4-BROMO-2,6-DIFLUORO BENZOIC ACID | 23.9 | Kgs | |
537013-51-7 | 4-BROMO-2,6-DIFLUOROBENZALDEHYDE | 3.2 | Kgs | |
885453-49-6 | 4-BROMO-2-CHLORO-6-FLUOROANILINE | 0.25 | Kgs | |
75344-77-3 | 4-BROMO-3,5-DIMETHYL-BENZONI | 0.35 | Kgs | |
106-41-2 | 4-BROMOPHENOL | 12 | Kgs | |
17814-85-6 | 4-CARBOXY BUTYL TRIPHENYL | 0.5 | Kgs | |
14047-29-1 | 4-CARBOXYPHENYL BORONIC ACID | 0.8 | Kgs | |
173676-59-0 | 4-CHLORO-2-(TRIFLUOROACETYL)ANILINE HYDROCHLORIDE | 27 | Kgs | |
114776-15-7 | 4-CHLORO-2-FLUORO-5-NITROBENZOIC ACID | 100 | Kgs | |
42019-78-3 | 4-CHLORO-4'-HYDROXYBENZOPHENONE | 17 | Kgs | |
134-85-0 | 4-CHLOROBENZOPHENONE | 48.3 | Kgs | |
622-95-7 | 4-CHLOROBENZYL BROMIDE | 2.9 | Kgs | |
2863-98-1 | 4-Cyanophenylhydrazine hydrochloride 97% | 0.6 | Kgs | |
371-40-4 | 4-Fluoroaniline | 1.1 | Kgs | |
99-96-7 | 4-HYDROXY BENZOIC ACID | 5 | Kgs | |
4198-90-7 | 4-HYDROXY-3,5-DIMETHYLBENZONITRILE | 2.6 | Kgs | |
3011-34-5 | 4-HYDROXY-3-NITROBENZALDEHYDE | 6.8 | Kgs | |
21715-90-2 | 4-HYDROXY-5-NITROBENZENE-2,3-DICARBOXIMIDE | 1.4 | Kgs | |
123-08-0 | 4-HYDROXYBENZALDEHYDE | 24.7 | Kgs | |
623-05-2 | 4-HYDROXYBENZYL ALCOHOL | 2 | Kgs | |
619-58-9 | 4-IODOBENZOIC ACID | 1.2 | Kgs | |
99768-12-4 | 4-METHOXY CARBONYL PHENYL BORONIC | 10.9 | Kgs | |
104-01-8 | 4-METHOXY PHENYL ACETIC ACID | 14.6 | Kgs | |
5720-07-0 | 4-METHOXY PHENYL BORONIC ACID | 2.8 | Kgs | |
54344-92-2 | 4-METHOXY-2,3,6-TRIMETHYLBENZALDEHYDE | 3.7 | Kgs | |
100-06-1 | 4'-Methoxyacetophenone | 97.2 | Kgs | |
822-36-6 | 4-METHYL INIDAZOLE | 3 | Kgs | |
21901-40-6 | 4-METHYL-5-NITROPYRIDIN-2-AMINE | 4.1 | Kgs | |
122-00-9 | 4-METHYLACETOPHENONE | 89.6 | Kgs | |
109-02-4 | 4-Methylmorpholine | 19.7 | Kgs | |
108-89-4 | 4-Methylpyridine | 3.7 | Kgs | |
7693-46-1 | 4-NITRO PHENYL CHLOROFORMATE | 40 | Kgs | |
100-02-7 | 4-NITROPHENOL | 0.24 | Kgs | |
27673-48-9 | 5,8-DIHYDRO-1-NAPHTHOL | 3.1 | Kgs | |
931-86-2 | 5-AZACYTOSINE | 1 | Kgs | |
33070-32-5 | 5-Bromo-2,2-difluorobenzodioxole | 26 | Kgs | |
21739-92-4 | 5-BROMO-2-CHLOROBENZOIC ACID | 3.44 | Kgs | |
766-11-0 | 5-Bromo-2-fluoropyridine | 3.1 | Kgs | |
39856-50-3 | 5-BROMO-2-NITROPYRIDINE | 1.2 | Kgs | |
30766-11-1 | 5-BROMO-2-PYRIDINECARBOXYLIC ACID | 1 | Kgs | |
4595-59-9 | 5-BROMOPYRIMIDINE | 1.7 | Kgs | |
95-25-0 | 5-CHLORO-2(3H) BENZOXAZOLANE | 64.2 | Kgs | |
57387-34-7 | 5-Chloro-2-fluorobenzonitrile | 1 | Kgs | |
386715-33-9 | 5-CHLOROMETHYL-2-(TRIFLUORO METHYL) PYRIDINE | 0.5 | Kgs | |
26456-59-7 | 5-HYDROXY PYRIMIDINE | 2.5 | Kgs | |
76413-89-3 | 5-METHOXY -1- INDANONE | 10 | Kgs | |
20294-31-9 | 5-METHYL-INDAN-4-OI | 11.3 | Kgs | |
65340-70-7 | 6-BROMO-4-CHLOROQUINE | 3.1 | Kgs | |
37674-72-9 | 6-CHLORO-4-CHROMANONE | 1.5 | Kgs | |
514854-12-7 | 6-ETHYLPYRIMIDINE-2,4-DIAMINE | 0.4 | Kgs | |
53981-25-2 | 6-FLUORO-2-AMINOPHENOL | 1 | Kgs | |
70555-46-3 | 6-METHOXY-1H-INDOLE-3-CARBALDEHYDE | 28 | Kgs | |
73942-87-7 | 7,8-DIMETHOXY-1,3-DIHYDRO-2H-3-BENZAZEPIN-2-ONE(7,8-DIMETHOXY-1,3-DIHYDRO-2H-3-BENZAZEPIN-2-ONE) | 19.8 | Kgs | |
17696-11-6 | 8-BROMOOCTANOIC ACID | 1.4 | Kgs | |
96184-86-0 | 8-Ethynyl-1,4-dioxaspiro[4.5]decane | 2.4 | Kgs | |
35948-25-5 | 9,10-DIHYDRO-9-OXA-10-PHOSPHAPHENANTHRENE 10-OXIDE | 8 | Kgs | |
56180-94-0 | ACARBOSE IP | 4.9 | Kgs | |
616-91-1 | AC-CYS-ON (N-ACETYL-L-CYSTEINE) | 11.3 | Kgs | |
124-42-5 | ACETAMIDINE HYDROCHLORIDE | 2 | Kgs | |
108-24-7 | ACETIC 13C2 ANHYDRIDE 2X10GM | 0.03 | Kgs | |
5436-21-5 | Acetylacetaldehyde dimethyl acetal | 13.9 | Kgs | |
14464-29-0 | AC-OSU | 30.78 | Kgs | |
1344-28-1 | ACTIVATED ALUMINIUM OXIDE NEUTRAL | 475 | Kgs | |
78-67-1 | AIBN | 17 | Kgs | |
9000-90-2 | alpha-Amylase | 16.5 | Kgs | |
1344-28-1 - BASIC | ALUMINIUM OXIDE BASIC | 50 | Kgs | |
1344-28-1 - NEUTRAL | ALUMINIUM OXIDE NETURAL | 98.1 | Kgs | |
7440-57-5 | AMBEREX GOLD 20AG | 0.6 | Kgs | |
22483-09-6 | Aminoacetaldehyde dimethyl acetal (2,2-Dimethoxyethylamine) | 51.5 | Kgs | |
2582-30-1 | AMINOGUANIDINE BICARBONATE | 4.5 | Kgs | |
506-87-6 | AMMONIUM CARBONATE | 3.7 | Kgs | |
3012-65-5 | AMMONIUM HYDROGEN CITRATE | 23 | Kgs | |
506-30-9 | ARACHIDIC ACID | 56 | Kgs | |
115-46-8 | AZACYCLONOL | 11.5 | Kgs | |
67-52-7 | BARBITURIC ACID | 12 | Kgs | |
873-55-2 | BENZENE SULFINIC ACID SODIUM | 950 | Kgs | |
81927-55-1 | BENZL 2,2,2, TRICHLOROACETIMIDATE | 16.66 | Kgs | |
93-97-0 | BENZOIC ANHYDRIDE | 10.8 | Kgs | |
98-88-4 | BENZOYL CHLORIDE | 19 | Kgs | |
532-55-8 | Benzoyl Isothiocyanate | 68 | Kgs | |
100-39-0 | Benzyl Bromide | 25 | Ltr | |
100-44-7 | Benzyl chloride | 60.3 | Kgs | |
3287-99-8 | BENZYLAMINE HYDROCHLORIDE | 1.3 | Kgs | |
28854-76-4 | BETA ALANINE | 20.5 | Kgs | |
7585-39-9 | BETADEX-IP/BP/EP/USP | 6.5 | Kgs | |
5070-13-3 | BIS(4-NITROPHENYL CARBONATE) | 0.5 | Kgs | |
88189-03-1 | BISMUTH(III)TRIFLUOROMETHANE | 0.3 | Kgs | |
4248-19-5 | BOC - AMIDE | 2 | Kgs | |
51186-58-4 | BOC - D - ASPARTIC ACID - 4 - BENZYLESTER | 4.9 | Kgs | |
18942-49-9 | BOC - D - PHE - OH | 7 | Kgs | |
72086-72-7 | BOC - GLU(OME) - OME | 50.6 | Kgs | |
31972-52-8 | BOC - GLY - GLY - OME | 29.3 | Kgs | |
13734-36-6 | BOC - SARCOSINE | 46.9 | Kgs | |
24424-99-5 | BOC ANHYDRIDE | 16 | Kgs | |
114622-81-0 | BOC-ARG-OH-HCL H2O | 11.46 | Kgs | |
59279-60-6 | BOC-GLUC(OME)-OME | 56 | Kgs | |
4530-20-5 | BOC-GLYCINE | 2.3 | Kgs | |
3726-69-7 | BOC-HYP-OH | 1 | Kgs | |
2766-43-0 | BOC-L-SERINE-METHYL ESTER | 23.5 | Kgs | |
62965-35-9 | Boc-Tle-OH | 6.7 | Kgs | |
10043-35-3 | BORIC ACID | 2.4 | Kgs | |
109-63-7 | Boron trifluoride diethyl etherate | 29.2 | Kgs | |
70359-46-5 | BRIMONIDINE TARTRATE | 20 | Kgs | |
590-17-0 | BROMO ACETONITRILE | 4.8 | Kgs | |
123-86-4 | BUTYL ACETATE | 167 | Kgs | |
62-54-4 | CALCIUM ACETATE | 1 | Kgs | |
471-34-1 | CALCIUM CARBONATE | 30 NO'S X 0.500 | Kgs | |
10043-52-4 | CALCIUM CHLORIDE | 6.2 | Kgs | |
10035-04-8 | CALCIUM CHLORIDE DIHYDRATE | 15 | Kgs | |
85933-19-3 | CARBIDOPA USP | 0.48 | Kgs | |
558-13-4 | CARBON TETRA BROMIDE | 36.9 | Kgs | |
120-80-9 | CATECHOL | 94 | Kgs | |
1149-26-4 | CBZ-L-VALINE | 295 | Kgs | |
194154-40-0 | CBZ-VALINE GANCICLOVIR | 3.5 | Kgs | |
61790-53-2 | Celite 545 Filter Aid | 3.6 | Kgs | |
9004-34-6 | CELLULOSE MICROCRYSTALLINE | 0.3 | Kgs | |
